Financial Stocks: Compare Returns of S&P 500 to The Charles Schwab Corporation (SCHW)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SCHW | ||
---|---|---|
S&P 500 | SCHW | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $26.74 |
End Date | Dec-01-2024 | Dec-10-2024 |
End Price | $6,090.27 | $82.32 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Feb-29-2016 |
Min Price | $2,503.97 | $22.42 |
Max Date | Dec-01-2024 | Jan-31-2022 |
Max Price | $6,090.27 | $84.05 |
Total Return | 123.30% | 207.81% |
Annualized Return | 8.29% | 11.80% |
Current Value of $1,000 Purchase | $2,233 | $3,078 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.86% | 55.88% |
Minimum Return | -25.54% | -39.58% |
Maximum Return | 143.22% | 274.85% |
Number Profitable Returns | 6,531 | 5,925 |
Percent Profitable Returns | 89.96% | 81.61% |
Number Unprofitable Returns | 729 | 1,335 |
Percent Unprofitable Returns | 10.04% | 18.39% |
Profitable to Unprofitable Returns Ratio | 8.96 | 4.44 |
SCHW Performance Table and Chart
SCHW Dividend Chart
SCHW Dollar-cost Average
SCHW Trendline Chart
SCHW Moving Average Chart
SCHW Stock Return Map - See Patterns of Gains and Losses
SCHW Stock Returns/Purchase Dates