Financial Stocks: Compare Returns of S&P 500 to The Allstate Corporation (ALL)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and ALL | ||
---|---|---|
S&P 500 | ALL | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $56.47 |
End Date | Dec-01-2024 | Dec-03-2024 |
End Price | $6,047.16 | $203.40 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-30-2015 |
Min Price | $2,503.97 | $47.46 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,047.16 | $207.39 |
Total Return | 121.72% | 260.21% |
Annualized Return | 8.22% | 13.55% |
Current Value of $1,000 Purchase | $2,217 | $3,602 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.84% | 55.87% |
Minimum Return | -25.54% | -23.90% |
Maximum Return | 141.50% | 336.98% |
Number Profitable Returns | 6,531 | 6,580 |
Percent Profitable Returns | 89.96% | 90.63% |
Number Unprofitable Returns | 729 | 680 |
Percent Unprofitable Returns | 10.04% | 9.37% |
Profitable to Unprofitable Returns Ratio | 8.96 | 9.68 |
ALL Performance Table and Chart
ALL Dividend Chart
ALL Dollar-cost Average
ALL Trendline Chart
ALL Moving Average Chart
ALL Stock Return Map - See Patterns of Gains and Losses
ALL Stock Returns/Purchase Dates