Financial Stocks Performance Guide: Compare Returns of S&P 500 and SoFi Technologies, Inc. (SOFI)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SOFI | ||
---|---|---|
S&P 500 | SOFI | |
Start Date | Dec-01-2020 | Dec-31-2020 |
Start Price | $2,699.17 | $12.44 |
End Date | Nov-01-2024 | Nov-08-2024 |
End Price | $5,995.54 | $13.01 |
Number Monthly Prices | 48 | 48 |
Min Date | Oct-01-2022 | Dec-30-2022 |
Min Price | $3,897.91 | $4.61 |
Max Date | Nov-01-2024 | Jan-29-2021 |
Max Price | $5,995.54 | $25.14 |
Total Return | 35.56% | 4.58% |
Annualized Return | 7.90% | 1.13% |
Current Value of $1,000 Purchase | $1,356 | $1,046 |
Number Returns | 1,128 | 1,128 |
Average Return | 4.56% | -13.58% |
Minimum Return | -25.54% | -81.66% |
Maximum Return | 53.81% | 182.21% |
Number Profitable Returns | 695 | 401 |
Percent Profitable Returns | 61.61% | 35.55% |
Number Unprofitable Returns | 433 | 727 |
Percent Unprofitable Returns | 38.39% | 64.45% |
Profitable to Unprofitable Returns Ratio | 1.61 | 0.55 |
SOFI Performance Table and Chart
SOFI Dollar-cost Average
SOFI Trendline Chart
SOFI Moving Average Chart
SOFI Stock Return Map - See Patterns of Gains and Losses
SOFI Stock Returns/Purchase Dates