Financial Stocks: Compare Returns of S&P 500 to SEI Investments Company (SEIC)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SEIC | ||
---|---|---|
S&P 500 | SEIC | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $35.69 |
End Date | Dec-01-2024 | Dec-03-2024 |
End Price | $6,047.16 | $81.70 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Feb-29-2016 |
Min Price | $2,503.97 | $34.36 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,047.16 | $82.63 |
Total Return | 121.72% | 128.93% |
Annualized Return | 8.22% | 8.56% |
Current Value of $1,000 Purchase | $2,217 | $2,289 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.84% | 18.69% |
Minimum Return | -25.54% | -37.78% |
Maximum Return | 141.50% | 140.51% |
Number Profitable Returns | 6,531 | 5,662 |
Percent Profitable Returns | 89.96% | 77.99% |
Number Unprofitable Returns | 729 | 1,598 |
Percent Unprofitable Returns | 10.04% | 22.01% |
Profitable to Unprofitable Returns Ratio | 8.96 | 3.54 |
SEIC Performance Table and Chart
SEIC Dollar-cost Average
SEIC Trendline Chart
SEIC Moving Average Chart
SEIC Stock Return Map - See Patterns of Gains and Losses
SEIC Stock Returns/Purchase Dates