Financial Stocks Performance Guide: Compare Returns of S&P 500 and SEI Investments Company (SEIC)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SEIC | ||
---|---|---|
S&P 500 | SEIC | |
Start Date | Nov-01-2014 | Nov-28-2014 |
Start Price | $2,699.17 | $35.11 |
End Date | Nov-01-2024 | Nov-05-2024 |
End Price | $5,782.76 | $76.78 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Feb-29-2016 |
Min Price | $2,503.97 | $34.36 |
Max Date | Nov-01-2024 | Nov-05-2024 |
Max Price | $5,782.76 | $76.78 |
Total Return | 114.24% | 118.67% |
Annualized Return | 7.85% | 8.07% |
Current Value of $1,000 Purchase | $2,142 | $2,187 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.33% | 18.42% |
Minimum Return | -25.54% | -37.78% |
Maximum Return | 130.94% | 123.48% |
Number Profitable Returns | 6,523 | 5,662 |
Percent Profitable Returns | 89.85% | 77.99% |
Number Unprofitable Returns | 737 | 1,598 |
Percent Unprofitable Returns | 10.15% | 22.01% |
Profitable to Unprofitable Returns Ratio | 8.85 | 3.54 |
SEIC Performance Table and Chart
SEIC Dividend Chart
SEIC Dollar-cost Average
SEIC Trendline Chart
SEIC Moving Average Chart
SEIC Stock Return Map - See Patterns of Gains and Losses
SEIC Stock Returns/Purchase Dates