Financial Stocks: Compare Returns of S&P 500 to PennyMac Financial Services, Inc. (PFSI)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and PFSI | ||
---|---|---|
S&P 500 | PFSI | |
Start Date | Feb-01-2015 | Feb-27-2015 |
Start Price | $2,797.58 | $15.99 |
End Date | Feb-01-2025 | Feb-14-2025 |
End Price | $5,994.37 | $101.76 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Mar-31-2016 |
Min Price | $2,532.94 | $10.77 |
Max Date | Dec-01-2024 | Sep-30-2024 |
Max Price | $6,010.09 | $113.30 |
Total Return | 114.27% | 536.29% |
Annualized Return | 7.85% | 20.14% |
Current Value of $1,000 Purchase | $2,143 | $6,363 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.42% | 162.77% |
Minimum Return | -25.54% | -37.84% |
Maximum Return | 137.28% | 951.83% |
Number Profitable Returns | 6,552 | 6,602 |
Percent Profitable Returns | 90.25% | 90.94% |
Number Unprofitable Returns | 708 | 658 |
Percent Unprofitable Returns | 9.75% | 9.06% |
Profitable to Unprofitable Returns Ratio | 9.25 | 10.03 |
PFSI Performance Table and Chart
PFSI Dividend Chart
PFSI Dollar-cost Average
PFSI Trendline Chart
PFSI Moving Average Chart
PFSI Stock Return Map - See Patterns of Gains and Losses
PFSI Stock Returns/Purchase Dates