Financial Stocks: Compare Returns of S&P 500 to NatWest Group plc (NWG)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and NWG | ||
---|---|---|
S&P 500 | NWG | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $8.02 |
End Date | Dec-01-2024 | Dec-05-2024 |
End Price | $6,047.16 | $10.56 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-30-2020 |
Min Price | $2,503.97 | $2.15 |
Max Date | Dec-01-2024 | Dec-05-2024 |
Max Price | $6,047.16 | $10.56 |
Total Return | 121.72% | 31.75% |
Annualized Return | 8.22% | 2.77% |
Current Value of $1,000 Purchase | $2,217 | $1,318 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.84% | 20.55% |
Minimum Return | -25.54% | -73.18% |
Maximum Return | 141.50% | 391.19% |
Number Profitable Returns | 6,531 | 4,320 |
Percent Profitable Returns | 89.96% | 59.50% |
Number Unprofitable Returns | 729 | 2,940 |
Percent Unprofitable Returns | 10.04% | 40.50% |
Profitable to Unprofitable Returns Ratio | 8.96 | 1.47 |
NWG Performance Table and Chart
NWG Dividend Chart
NWG Dollar-cost Average
NWG Trendline Chart
NWG Moving Average Chart
NWG Stock Return Map - See Patterns of Gains and Losses
NWG Stock Returns/Purchase Dates