Financial Stocks: Compare Returns of S&P 500 to KeyCorp (KEY)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and KEY | ||
---|---|---|
S&P 500 | KEY | |
Start Date | Jan-01-2015 | Feb-27-2015 |
Start Price | $2,736.83 | $9.54 |
End Date | Jan-01-2025 | Feb-10-2025 |
End Price | $5,868.55 | $17.51 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Feb-29-2016 |
Min Price | $2,532.94 | $7.39 |
Max Date | Dec-01-2024 | Feb-28-2022 |
Max Price | $6,010.09 | $21.55 |
Total Return | 114.43% | 83.64% |
Annualized Return | 7.86% | 6.21% |
Current Value of $1,000 Purchase | $2,144 | $1,836 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.11% | 23.44% |
Minimum Return | -25.54% | -60.73% |
Maximum Return | 137.28% | 191.55% |
Number Profitable Returns | 6,544 | 5,065 |
Percent Profitable Returns | 90.14% | 69.77% |
Number Unprofitable Returns | 716 | 2,195 |
Percent Unprofitable Returns | 9.86% | 30.23% |
Profitable to Unprofitable Returns Ratio | 9.14 | 2.31 |
KEY Performance Table and Chart
KEY Dividend Chart
KEY Dollar-cost Average
KEY Trendline Chart
KEY Moving Average Chart
KEY Stock Return Map - See Patterns of Gains and Losses
KEY Stock Returns/Purchase Dates