Financial Stocks: Compare Returns of S&P 500 to KeyCorp (KEY)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and KEY | ||
---|---|---|
S&P 500 | KEY | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $9.33 |
End Date | Dec-01-2024 | Dec-10-2024 |
End Price | $6,090.27 | $18.41 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Feb-29-2016 |
Min Price | $2,503.97 | $7.39 |
Max Date | Dec-01-2024 | Feb-28-2022 |
Max Price | $6,090.27 | $21.55 |
Total Return | 123.30% | 97.38% |
Annualized Return | 8.29% | 6.98% |
Current Value of $1,000 Purchase | $2,233 | $1,974 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.86% | 23.77% |
Minimum Return | -25.54% | -60.73% |
Maximum Return | 143.22% | 191.55% |
Number Profitable Returns | 6,531 | 5,062 |
Percent Profitable Returns | 89.96% | 69.72% |
Number Unprofitable Returns | 729 | 2,198 |
Percent Unprofitable Returns | 10.04% | 30.28% |
Profitable to Unprofitable Returns Ratio | 8.96 | 2.30 |
KEY Performance Table and Chart
KEY Dividend Chart
KEY Dollar-cost Average
KEY Trendline Chart
KEY Moving Average Chart
KEY Stock Return Map - See Patterns of Gains and Losses
KEY Stock Returns/Purchase Dates