Financial Stocks: Compare Returns of S&P 500 to KKR & Co. Inc. (KKR)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and KKR | ||
---|---|---|
S&P 500 | KKR | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $18.38 |
End Date | May-01-2025 | May-15-2025 |
End Price | $5,604.14 | $125.64 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jun-30-2016 |
Min Price | $2,532.94 | $10.50 |
Max Date | Dec-01-2024 | Jan-31-2025 |
Max Price | $6,010.09 | $166.62 |
Total Return | 100.09% | 583.39% |
Annualized Return | 7.12% | 21.00% |
Current Value of $1,000 Purchase | $2,001 | $6,834 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | 185.73% |
Minimum Return | -25.54% | -46.10% |
Maximum Return | 137.28% | 1,486.84% |
Number Profitable Returns | 6,578 | 6,668 |
Percent Profitable Returns | 90.61% | 91.85% |
Number Unprofitable Returns | 682 | 592 |
Percent Unprofitable Returns | 9.39% | 8.15% |
Profitable to Unprofitable Returns Ratio | 9.65 | 11.26 |
KKR Dividend Chart
KKR Dollar-cost Average
KKR Trendline Chart
KKR Moving Average Chart
KKR Stock Return Map - See Patterns of Gains and Losses
KKR Stock Returns/Purchase Dates