Financial Stocks: Compare Returns of S&P 500 to FirstCash Holdings, Inc. (FCFS)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and FCFS | ||
---|---|---|
S&P 500 | FCFS | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $49.21 |
End Date | Dec-01-2024 | Dec-04-2024 |
End Price | $6,047.16 | $106.73 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,503.97 | $31.38 |
Max Date | Dec-01-2024 | Mar-28-2024 |
Max Price | $6,047.16 | $126.30 |
Total Return | 121.72% | 116.88% |
Annualized Return | 8.22% | 7.98% |
Current Value of $1,000 Purchase | $2,217 | $2,169 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.84% | 51.16% |
Minimum Return | -25.54% | -47.38% |
Maximum Return | 141.50% | 302.46% |
Number Profitable Returns | 6,531 | 6,004 |
Percent Profitable Returns | 89.96% | 82.70% |
Number Unprofitable Returns | 729 | 1,256 |
Percent Unprofitable Returns | 10.04% | 17.30% |
Profitable to Unprofitable Returns Ratio | 8.96 | 4.78 |
FCFS Performance Table and Chart
FCFS Dividend Chart
FCFS Dollar-cost Average
FCFS Trendline Chart
FCFS Moving Average Chart
FCFS Stock Return Map - See Patterns of Gains and Losses
FCFS Stock Returns/Purchase Dates