Financial Stocks: Compare Returns of S&P 500 to Deutsche Bank Aktiengesellschaft (DB)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and DB | ||
---|---|---|
S&P 500 | DB | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $26.08 |
End Date | Dec-01-2024 | Dec-05-2024 |
End Price | $6,047.16 | $17.93 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Mar-31-2020 |
Min Price | $2,503.97 | $5.93 |
Max Date | Dec-01-2024 | Jul-31-2015 |
Max Price | $6,047.16 | $31.15 |
Total Return | 121.72% | -31.25% |
Annualized Return | 8.22% | -3.65% |
Current Value of $1,000 Purchase | $2,217 | $687 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.84% | -5.68% |
Minimum Return | -25.54% | -80.97% |
Maximum Return | 141.50% | 202.44% |
Number Profitable Returns | 6,531 | 2,854 |
Percent Profitable Returns | 89.96% | 39.31% |
Number Unprofitable Returns | 729 | 4,406 |
Percent Unprofitable Returns | 10.04% | 60.69% |
Profitable to Unprofitable Returns Ratio | 8.96 | 0.65 |
DB Performance Table and Chart
DB Dollar-cost Average
DB Trendline Chart
DB Moving Average Chart
DB Stock Return Map - See Patterns of Gains and Losses
DB Stock Returns/Purchase Dates