Financial Stocks Performance Guide: Compare Returns of S&P 500 and Brown & Brown, Inc. (BRO)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and BRO | ||
---|---|---|
S&P 500 | BRO | |
Start Date | Nov-01-2014 | Nov-28-2014 |
Start Price | $2,699.17 | $14.62 |
End Date | Nov-01-2024 | Nov-11-2024 |
End Price | $6,001.35 | $111.85 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,503.97 | $13.92 |
Max Date | Nov-01-2024 | Nov-11-2024 |
Max Price | $6,001.35 | $111.85 |
Total Return | 122.34% | 665.31% |
Annualized Return | 8.25% | 22.36% |
Current Value of $1,000 Purchase | $2,223 | $7,653 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.43% | 126.63% |
Minimum Return | -25.54% | -21.85% |
Maximum Return | 139.67% | 703.35% |
Number Profitable Returns | 6,523 | 6,952 |
Percent Profitable Returns | 89.85% | 95.76% |
Number Unprofitable Returns | 737 | 308 |
Percent Unprofitable Returns | 10.15% | 4.24% |
Profitable to Unprofitable Returns Ratio | 8.85 | 22.57 |
BRO Performance Table and Chart
BRO Dividend Chart
BRO Dollar-cost Average
BRO Trendline Chart
BRO Moving Average Chart
BRO Stock Return Map - See Patterns of Gains and Losses
BRO Stock Returns/Purchase Dates