Financial Stocks Performance Guide: Compare Returns of S&P 500 and Bancolombia S.A. (CIB)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and CIB | ||
---|---|---|
S&P 500 | CIB | |
Start Date | Nov-01-2014 | Nov-28-2014 |
Start Price | $2,699.17 | $31.36 |
End Date | Nov-01-2024 | Nov-07-2024 |
End Price | $5,973.10 | $32.79 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Dec-31-2015 |
Min Price | $2,503.97 | $16.90 |
Max Date | Nov-01-2024 | Dec-31-2019 |
Max Price | $5,973.10 | $39.04 |
Total Return | 121.29% | 4.55% |
Annualized Return | 8.20% | 0.44% |
Current Value of $1,000 Purchase | $2,213 | $1,046 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.42% | 6.08% |
Minimum Return | -25.54% | -54.44% |
Maximum Return | 138.55% | 131.04% |
Number Profitable Returns | 6,523 | 3,966 |
Percent Profitable Returns | 89.85% | 54.63% |
Number Unprofitable Returns | 737 | 3,294 |
Percent Unprofitable Returns | 10.15% | 45.37% |
Profitable to Unprofitable Returns Ratio | 8.85 | 1.20 |
CIB Performance Table and Chart
CIB Dividend Chart
CIB Dollar-cost Average
CIB Trendline Chart
CIB Moving Average Chart
CIB Stock Return Map - See Patterns of Gains and Losses
CIB Stock Returns/Purchase Dates