Financial Stocks: Compare Returns of S&P 500 to Banco Santander (Brasil) S.A. (BSBR)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and BSBR | ||
---|---|---|
S&P 500 | BSBR | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $2.78 |
End Date | Dec-01-2024 | Dec-03-2024 |
End Price | $6,047.16 | $4.19 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-30-2015 |
Min Price | $2,503.97 | $1.87 |
Max Date | Dec-01-2024 | Jan-31-2019 |
Max Price | $6,047.16 | $9.38 |
Total Return | 121.72% | 50.72% |
Annualized Return | 8.22% | 4.15% |
Current Value of $1,000 Purchase | $2,217 | $1,507 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.84% | 31.77% |
Minimum Return | -25.54% | -62.06% |
Maximum Return | 141.50% | 402.89% |
Number Profitable Returns | 6,531 | 4,141 |
Percent Profitable Returns | 89.96% | 57.04% |
Number Unprofitable Returns | 729 | 3,119 |
Percent Unprofitable Returns | 10.04% | 42.96% |
Profitable to Unprofitable Returns Ratio | 8.96 | 1.33 |
BSBR Performance Table and Chart
BSBR Dividend Chart
BSBR Dollar-cost Average
BSBR Trendline Chart
BSBR Moving Average Chart
BSBR Stock Return Map - See Patterns of Gains and Losses
BSBR Stock Returns/Purchase Dates