Financial Stocks: Compare Returns of S&P 500 to Assurant, Inc. (AIZ)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and AIZ | ||
---|---|---|
S&P 500 | AIZ | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $56.10 |
End Date | Dec-01-2024 | Dec-05-2024 |
End Price | $6,047.16 | $225.37 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Feb-27-2015 |
Min Price | $2,503.97 | $50.46 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,047.16 | $227.10 |
Total Return | 121.72% | 301.70% |
Annualized Return | 8.22% | 14.79% |
Current Value of $1,000 Purchase | $2,217 | $4,017 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.84% | 57.66% |
Minimum Return | -25.54% | -32.73% |
Maximum Return | 141.50% | 350.09% |
Number Profitable Returns | 6,531 | 6,573 |
Percent Profitable Returns | 89.96% | 90.54% |
Number Unprofitable Returns | 729 | 687 |
Percent Unprofitable Returns | 10.04% | 9.46% |
Profitable to Unprofitable Returns Ratio | 8.96 | 9.57 |
AIZ Performance Table and Chart
AIZ Dividend Chart
AIZ Dollar-cost Average
AIZ Trendline Chart
AIZ Moving Average Chart
AIZ Stock Return Map - See Patterns of Gains and Losses
AIZ Stock Returns/Purchase Dates