Financial Stocks: Compare Returns of S&P 500 to American International Group, Inc. (AIG)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and AIG | ||
---|---|---|
S&P 500 | AIG | |
Start Date | Jan-01-2015 | Jan-30-2015 |
Start Price | $2,736.83 | $38.44 |
End Date | Jan-01-2025 | Jan-17-2025 |
End Price | $5,868.55 | $75.09 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Mar-31-2020 |
Min Price | $2,532.94 | $21.49 |
Max Date | Dec-01-2024 | Jul-31-2024 |
Max Price | $6,010.09 | $78.36 |
Total Return | 114.43% | 95.36% |
Annualized Return | 7.86% | 6.87% |
Current Value of $1,000 Purchase | $2,144 | $1,954 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.11% | 19.92% |
Minimum Return | -25.54% | -60.12% |
Maximum Return | 137.28% | 264.59% |
Number Profitable Returns | 6,544 | 4,875 |
Percent Profitable Returns | 90.14% | 67.15% |
Number Unprofitable Returns | 716 | 2,385 |
Percent Unprofitable Returns | 9.86% | 32.85% |
Profitable to Unprofitable Returns Ratio | 9.14 | 2.04 |
AIG Performance Table and Chart
AIG Dividend Chart
AIG Dollar-cost Average
AIG Trendline Chart
AIG Moving Average Chart
AIG Stock Return Map - See Patterns of Gains and Losses
AIG Stock Returns/Purchase Dates