Financial Stocks: Compare Returns of S&P 500 to American International Group, Inc. (AIG)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and AIG | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.40 | $48.35 |
End Date | Jun-20-2025 | Jun-20-2025 |
End Price | $594.28 | $85.13 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Mar-31-2020 |
Min Price | $162.21 | $21.28 |
Max Date | Jan-31-2025 | Mar-31-2025 |
Max Price | $598.24 | $86.48 |
Total Return | 242.72% | 76.09% |
Annualized Return | 12.99% | 5.77% |
Current Value of $1,000 Purchase | $3,427 | $1,761 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.64% | 25.11% |
Minimum Return | -23.93% | -60.12% |
Maximum Return | 268.80% | 306.42% |
Number Profitable Returns | 6,871 | 5,010 |
Percent Profitable Returns | 94.64% | 69.01% |
Number Unprofitable Returns | 389 | 2,250 |
Percent Unprofitable Returns | 5.36% | 30.99% |
Profitable to Unprofitable Returns Ratio | 17.66 | 2.23 |
AIG Performance Table and Chart
AIG Dividend Chart
AIG Dollar-cost Average
AIG Correlation with S&P 500
AIG Trendline Chart
AIG Moving Average Chart
AIG Stock Return Map - See Patterns of Gains and Losses
AIG Stock Returns/Purchase Dates