Energy Stocks: Compare Returns of S&P 500 to Energy Select Sector SPDR Fund (XLE)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and XLE | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $50.44 |
End Date | Jun-13-2025 | Jun-13-2025 |
End Price | $597.00 | $88.10 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Mar-31-2020 |
Min Price | $162.69 | $23.66 |
Max Date | Jan-31-2025 | Nov-29-2024 |
Max Price | $600.02 | $94.01 |
Total Return | 243.27% | 74.65% |
Annualized Return | 13.01% | 5.69% |
Current Value of $1,000 Purchase | $3,433 | $1,746 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.64% | 39.19% |
Minimum Return | -23.93% | -58.14% |
Maximum Return | 268.80% | 297.40% |
Number Profitable Returns | 6,871 | 5,266 |
Percent Profitable Returns | 94.64% | 72.53% |
Number Unprofitable Returns | 389 | 1,994 |
Percent Unprofitable Returns | 5.36% | 27.47% |
Profitable to Unprofitable Returns Ratio | 17.66 | 2.64 |
XLE Performance Table and Chart
XLE Dividend Chart
XLE Dollar-cost Average
XLE Correlation with S&P 500
XLE Trendline Chart
XLE Moving Average Chart
XLE Stock Return Map - See Patterns of Gains and Losses
XLE Stock Returns/Purchase Dates