Electrical Equipment Stocks: Compare Returns of S&P 500 to Sunrise New Energy Co., Ltd. (EPOW)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and EPOW | ||
---|---|---|
S&P 500 | EPOW | |
Start Date | Apr-01-2024 | Mar-28-2024 |
Start Price | $2,800.75 | $0.91 |
End Date | Apr-11-2025 | Apr-22-2025 |
End Price | $5,363.36 | $0.95 |
Number Monthly Prices | 14 | 14 |
Min Date | Apr-01-2024 | Jul-31-2024 |
Min Price | $5,142.12 | $0.63 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,010.09 | $1.06 |
Total Return | 4.30% | 4.52% |
Annualized Return | 3.68% | 3.86% |
Current Value of $1,000 Purchase | $1,043 | $1,045 |
Number Returns | 91 | 91 |
Average Return | 3.81% | 12.46% |
Minimum Return | -10.76% | -30.69% |
Maximum Return | 16.88% | 68.41% |
Number Profitable Returns | 68 | 58 |
Percent Profitable Returns | 74.73% | 63.74% |
Number Unprofitable Returns | 23 | 33 |
Percent Unprofitable Returns | 25.27% | 36.26% |
Profitable to Unprofitable Returns Ratio | 2.96 | 1.76 |
EPOW Performance Table and Chart
EPOW Dollar-cost Average
EPOW Trendline Chart
EPOW Moving Average Chart
EPOW Stock Return Map - See Patterns of Gains and Losses
EPOW Stock Returns/Purchase Dates