Electrical Equipment Stocks: Compare Returns of S&P 500 to Solidion Technology Inc. (STI)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and STI | ||
---|---|---|
S&P 500 | STI | |
Start Date | Apr-01-2024 | Mar-28-2024 |
Start Price | $2,800.75 | $2.75 |
End Date | Apr-11-2025 | Apr-22-2025 |
End Price | $5,363.36 | $0.10 |
Number Monthly Prices | 14 | 14 |
Min Date | Apr-01-2024 | Apr-22-2025 |
Min Price | $5,142.12 | $0.10 |
Max Date | Dec-01-2024 | Mar-28-2024 |
Max Price | $6,010.09 | $2.75 |
Total Return | 4.30% | -96.47% |
Annualized Return | 3.68% | -94.31% |
Current Value of $1,000 Purchase | $1,043 | $35 |
Number Returns | 91 | 91 |
Average Return | 3.81% | -44.33% |
Minimum Return | -10.76% | -96.47% |
Maximum Return | 16.88% | 114.83% |
Number Profitable Returns | 68 | 15 |
Percent Profitable Returns | 74.73% | 16.48% |
Number Unprofitable Returns | 23 | 76 |
Percent Unprofitable Returns | 25.27% | 83.52% |
Profitable to Unprofitable Returns Ratio | 2.96 | 0.20 |
STI Performance Table and Chart
STI Dollar-cost Average
STI Trendline Chart
STI Moving Average Chart
STI Stock Return Map - See Patterns of Gains and Losses
STI Stock Returns/Purchase Dates