Electrical Equipment Stocks: Compare Returns of S&P 500 to Plug Power Inc. (PLUG)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and PLUG | ||
---|---|---|
S&P 500 | PLUG | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $2.54 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $0.90 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Apr-17-2025 |
Min Price | $2,532.94 | $0.90 |
Max Date | Dec-01-2024 | Jan-29-2021 |
Max Price | $6,010.09 | $63.17 |
Total Return | 91.50% | -64.56% |
Annualized Return | 6.66% | -9.77% |
Current Value of $1,000 Purchase | $1,915 | $354 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 345.46% |
Minimum Return | -25.54% | -98.57% |
Maximum Return | 137.28% | 5,859.43% |
Number Profitable Returns | 6,575 | 4,607 |
Percent Profitable Returns | 90.56% | 63.46% |
Number Unprofitable Returns | 685 | 2,653 |
Percent Unprofitable Returns | 9.44% | 36.54% |
Profitable to Unprofitable Returns Ratio | 9.60 | 1.74 |
PLUG Performance Table and Chart
PLUG Dollar-cost Average
PLUG Trendline Chart
PLUG Moving Average Chart
PLUG Stock Return Map - See Patterns of Gains and Losses
PLUG Stock Returns/Purchase Dates