Electrical Equipment Stocks: Compare Returns of S&P 500 to Expion360 Inc. (XPON)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and XPON | ||
---|---|---|
S&P 500 | XPON | |
Start Date | Jun-01-2022 | May-31-2022 |
Start Price | $2,800.75 | $334.00 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $0.85 |
Number Monthly Prices | 36 | 36 |
Min Date | Oct-01-2022 | Apr-17-2025 |
Min Price | $3,943.01 | $0.85 |
Max Date | Dec-01-2024 | Jul-31-2023 |
Max Price | $6,010.09 | $543.00 |
Total Return | 29.25% | -99.75% |
Annualized Return | 8.93% | -86.35% |
Current Value of $1,000 Purchase | $1,292 | $3 |
Number Returns | 630 | 630 |
Average Return | 17.25% | -29.57% |
Minimum Return | -10.95% | -99.84% |
Maximum Return | 52.42% | 324.22% |
Number Profitable Returns | 575 | 173 |
Percent Profitable Returns | 91.27% | 27.46% |
Number Unprofitable Returns | 55 | 457 |
Percent Unprofitable Returns | 8.73% | 72.54% |
Profitable to Unprofitable Returns Ratio | 10.45 | 0.38 |
XPON Performance Table and Chart
XPON Dollar-cost Average
XPON Trendline Chart
XPON Moving Average Chart
XPON Stock Return Map - See Patterns of Gains and Losses
XPON Stock Returns/Purchase Dates