Electric Utilities Stocks: Compare Returns of S&P 500 to The Southern Company (SO)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SO | ||
---|---|---|
S&P 500 | SO | |
Start Date | Feb-01-2015 | Feb-27-2015 |
Start Price | $2,797.58 | $30.00 |
End Date | Feb-01-2025 | Feb-14-2025 |
End Price | $5,994.37 | $85.58 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jun-30-2015 |
Min Price | $2,532.94 | $27.79 |
Max Date | Dec-01-2024 | Oct-31-2024 |
Max Price | $6,010.09 | $90.29 |
Total Return | 114.27% | 185.28% |
Annualized Return | 7.85% | 10.96% |
Current Value of $1,000 Purchase | $2,143 | $2,853 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.42% | 49.45% |
Minimum Return | -25.54% | -24.78% |
Maximum Return | 137.28% | 224.85% |
Number Profitable Returns | 6,552 | 6,641 |
Percent Profitable Returns | 90.25% | 91.47% |
Number Unprofitable Returns | 708 | 619 |
Percent Unprofitable Returns | 9.75% | 8.53% |
Profitable to Unprofitable Returns Ratio | 9.25 | 10.73 |
SO Performance Table and Chart
SO Dividend Chart
SO Dollar-cost Average
SO Trendline Chart
SO Moving Average Chart
SO Stock Return Map - See Patterns of Gains and Losses
SO Stock Returns/Purchase Dates