Dividend EFTs Performance Guide: Compare Returns of S&P 500 and Schwab US Dividend Equity ETF (SCHD)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SCHD | ||
---|---|---|
S&P 500 | SCHD | |
Start Date | Nov-01-2014 | Nov-28-2014 |
Start Price | $2,699.17 | $9.77 |
End Date | Nov-01-2024 | Nov-04-2024 |
End Price | $5,728.80 | $28.13 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-30-2015 |
Min Price | $2,503.97 | $8.94 |
Max Date | Nov-01-2024 | Oct-31-2024 |
Max Price | $5,728.80 | $28.23 |
Total Return | 112.24% | 187.81% |
Annualized Return | 7.75% | 11.05% |
Current Value of $1,000 Purchase | $2,122 | $2,878 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.31% | 56.11% |
Minimum Return | -25.54% | -21.54% |
Maximum Return | 128.79% | 215.86% |
Number Profitable Returns | 6,523 | 6,816 |
Percent Profitable Returns | 89.85% | 93.88% |
Number Unprofitable Returns | 737 | 444 |
Percent Unprofitable Returns | 10.15% | 6.12% |
Profitable to Unprofitable Returns Ratio | 8.85 | 15.35 |
SCHD Performance Table and Chart
SCHD Dividend Chart
SCHD Dollar-cost Average
SCHD Trendline Chart
SCHD Moving Average Chart
SCHD Stock Return Map - See Patterns of Gains and Losses
SCHD Stock Returns/Purchase Dates