Dividend EFTs: Compare Returns of S&P 500 to First Trust Morningstar Dividend Leaders Index Fund (FDL)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and FDL | ||
---|---|---|
S&P 500 | FDL | |
Start Date | Jan-01-2015 | Jan-30-2015 |
Start Price | $2,736.83 | $15.63 |
End Date | Jan-01-2025 | Jan-17-2025 |
End Price | $5,868.55 | $41.12 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Aug-31-2015 |
Min Price | $2,532.94 | $15.04 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,010.09 | $43.11 |
Total Return | 114.43% | 163.03% |
Annualized Return | 7.86% | 10.07% |
Current Value of $1,000 Purchase | $2,144 | $2,630 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.11% | 39.96% |
Minimum Return | -25.54% | -30.59% |
Maximum Return | 137.28% | 186.58% |
Number Profitable Returns | 6,544 | 6,701 |
Percent Profitable Returns | 90.14% | 92.30% |
Number Unprofitable Returns | 716 | 559 |
Percent Unprofitable Returns | 9.86% | 7.70% |
Profitable to Unprofitable Returns Ratio | 9.14 | 11.99 |
FDL Performance Table and Chart
FDL Dividend Chart
FDL Dollar-cost Average
FDL Trendline Chart
FDL Moving Average Chart
FDL Stock Return Map - See Patterns of Gains and Losses
FDL Stock Returns/Purchase Dates