Dividend Aristocrats: Compare Returns of S&P 500 to S&P Global (SPGI)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SPGI | ||
---|---|---|
S&P 500 | SPGI | |
Start Date | Jan-01-2015 | Jan-30-2015 |
Start Price | $2,736.83 | $80.89 |
End Date | Jan-01-2025 | Jan-13-2025 |
End Price | $5,868.55 | $482.59 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,532.94 | $77.92 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,010.09 | $522.51 |
Total Return | 114.43% | 496.60% |
Annualized Return | 7.86% | 19.38% |
Current Value of $1,000 Purchase | $2,144 | $5,966 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.11% | 116.51% |
Minimum Return | -25.54% | -35.07% |
Maximum Return | 137.28% | 570.58% |
Number Profitable Returns | 6,544 | 6,689 |
Percent Profitable Returns | 90.14% | 92.13% |
Number Unprofitable Returns | 716 | 571 |
Percent Unprofitable Returns | 9.86% | 7.87% |
Profitable to Unprofitable Returns Ratio | 9.14 | 11.71 |
SPGI Performance Table and Chart
SPGI Dividend Chart
SPGI Dollar-cost Average
SPGI Trendline Chart
SPGI Moving Average Chart
SPGI Stock Return Map - See Patterns of Gains and Losses
SPGI Stock Returns/Purchase Dates