Dividend Aristocrats: Compare Returns of S&P 500 to NextEra Energy (NEE)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and NEE | ||
---|---|---|
S&P 500 | NEE | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $19.53 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $66.31 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jun-30-2015 |
Min Price | $2,532.94 | $19.12 |
Max Date | Dec-01-2024 | Dec-31-2021 |
Max Price | $6,010.09 | $85.70 |
Total Return | 91.50% | 239.44% |
Annualized Return | 6.66% | 12.89% |
Current Value of $1,000 Purchase | $1,915 | $3,394 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 79.93% |
Minimum Return | -25.54% | -37.36% |
Maximum Return | 137.28% | 348.25% |
Number Profitable Returns | 6,575 | 6,407 |
Percent Profitable Returns | 90.56% | 88.25% |
Number Unprofitable Returns | 685 | 853 |
Percent Unprofitable Returns | 9.44% | 11.75% |
Profitable to Unprofitable Returns Ratio | 9.60 | 7.51 |
NEE Performance Table and Chart
NEE Dividend Chart
NEE Dollar-cost Average
NEE Trendline Chart
NEE Moving Average Chart
NEE Stock Return Map - See Patterns of Gains and Losses
NEE Stock Returns/Purchase Dates