Dividend Aristocrats: Compare Returns of S&P 500 to Brown-Forman (BF-B)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and BF-B | ||
---|---|---|
S&P 500 | BF-B | |
Start Date | Jan-01-2015 | Feb-27-2015 |
Start Price | $2,736.83 | $31.36 |
End Date | Jan-01-2025 | Feb-10-2025 |
End Price | $5,868.55 | $31.17 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Apr-30-2015 |
Min Price | $2,532.94 | $30.97 |
Max Date | Dec-01-2024 | May-28-2021 |
Max Price | $6,010.09 | $75.35 |
Total Return | 114.43% | -0.61% |
Annualized Return | 7.86% | -0.06% |
Current Value of $1,000 Purchase | $2,144 | $994 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.11% | 29.62% |
Minimum Return | -25.54% | -58.64% |
Maximum Return | 137.28% | 143.29% |
Number Profitable Returns | 6,544 | 5,199 |
Percent Profitable Returns | 90.14% | 71.61% |
Number Unprofitable Returns | 716 | 2,061 |
Percent Unprofitable Returns | 9.86% | 28.39% |
Profitable to Unprofitable Returns Ratio | 9.14 | 2.52 |
BF-B Performance Table and Chart
BF-B Dividend Chart
BF-B Dollar-cost Average
BF-B Trendline Chart
BF-B Moving Average Chart
BF-B Stock Return Map - See Patterns of Gains and Losses
BF-B Stock Returns/Purchase Dates