Dividend Aristocrats: Compare Returns of S&P 500 to Brown & Brown (BRO)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and BRO | ||
---|---|---|
SPY | BRO | |
Start Date | Jul-31-2015 | Jul-31-2015 |
Start Price | $177.24 | $15.25 |
End Date | Jul-14-2025 | Jul-14-2025 |
End Price | $624.81 | $107.98 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Jan-29-2016 |
Min Price | $162.21 | $13.88 |
Max Date | Jul-14-2025 | Mar-31-2025 |
Max Price | $624.81 | $124.23 |
Total Return | 252.52% | 608.27% |
Annualized Return | 13.31% | 21.43% |
Current Value of $1,000 Purchase | $3,525 | $7,083 |
Number Returns | 7,260 | 7,260 |
Average Return | 63.16% | 132.81% |
Minimum Return | -23.93% | -21.85% |
Maximum Return | 285.18% | 794.74% |
Number Profitable Returns | 6,877 | 6,973 |
Percent Profitable Returns | 94.72% | 96.05% |
Number Unprofitable Returns | 383 | 287 |
Percent Unprofitable Returns | 5.28% | 3.95% |
Profitable to Unprofitable Returns Ratio | 17.96 | 24.30 |
BRO Performance Table and Chart
BRO Dividend Chart
BRO Dollar-cost Average
BRO Correlation with S&P 500
BRO Trendline Chart
BRO Moving Average Chart
BRO Stock Return Map - See Patterns of Gains and Losses
BRO Stock Returns/Purchase Dates