Danelfin AI Stocks - January 2024: Compare Returns of S&P 500 to intuit Inc (INTU)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and INTU | ||
---|---|---|
S&P 500 | INTU | |
Start Date | Jan-01-2015 | Jan-30-2015 |
Start Price | $2,736.83 | $80.02 |
End Date | Jan-01-2025 | Jan-13-2025 |
End Price | $5,868.55 | $613.22 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Aug-31-2015 |
Min Price | $2,532.94 | $79.42 |
Max Date | Dec-01-2024 | Feb-29-2024 |
Max Price | $6,010.09 | $658.82 |
Total Return | 114.43% | 666.37% |
Annualized Return | 7.86% | 22.38% |
Current Value of $1,000 Purchase | $2,144 | $7,664 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.11% | 156.03% |
Minimum Return | -25.54% | -40.76% |
Maximum Return | 137.28% | 729.50% |
Number Profitable Returns | 6,544 | 6,806 |
Percent Profitable Returns | 90.14% | 93.75% |
Number Unprofitable Returns | 716 | 454 |
Percent Unprofitable Returns | 9.86% | 6.25% |
Profitable to Unprofitable Returns Ratio | 9.14 | 14.99 |
INTU Performance Table and Chart
INTU Dividend Chart
INTU Dollar-cost Average
INTU Trendline Chart
INTU Moving Average Chart
INTU Stock Return Map - See Patterns of Gains and Losses
INTU Stock Returns/Purchase Dates