Danelfin AI Stocks - January 2024: Compare Returns of S&P 500 to Ubiquiti Inc (UI)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and UI | ||
---|---|---|
S&P 500 | UI | |
Start Date | Mar-01-2015 | Mar-31-2015 |
Start Price | $2,778.07 | $27.66 |
End Date | Mar-01-2025 | Mar-17-2025 |
End Price | $5,954.50 | $319.30 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Apr-30-2015 |
Min Price | $2,532.94 | $26.75 |
Max Date | Dec-01-2024 | Jan-31-2025 |
Max Price | $6,010.09 | $402.82 |
Total Return | 114.34% | 1,054.21% |
Annualized Return | 7.85% | 27.45% |
Current Value of $1,000 Purchase | $2,143 | $11,542 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.73% | 201.56% |
Minimum Return | -25.54% | -68.31% |
Maximum Return | 137.28% | 1,406.07% |
Number Profitable Returns | 6,566 | 6,065 |
Percent Profitable Returns | 90.44% | 83.54% |
Number Unprofitable Returns | 694 | 1,195 |
Percent Unprofitable Returns | 9.56% | 16.46% |
Profitable to Unprofitable Returns Ratio | 9.46 | 5.08 |
UI Performance Table and Chart
UI Dividend Chart
UI Dollar-cost Average
UI Trendline Chart
UI Moving Average Chart
UI Stock Return Map - See Patterns of Gains and Losses
UI Stock Returns/Purchase Dates