Danelfin AI Stocks - January 2024: Compare Returns of S&P 500 to Pfizer Inc (PFE)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and PFE | ||
---|---|---|
S&P 500 | PFE | |
Start Date | Mar-01-2015 | Mar-31-2015 |
Start Price | $2,778.07 | $22.06 |
End Date | Mar-01-2025 | Mar-21-2025 |
End Price | $5,954.50 | $26.28 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Mar-31-2016 |
Min Price | $2,532.94 | $19.45 |
Max Date | Dec-01-2024 | Dec-31-2021 |
Max Price | $6,010.09 | $50.71 |
Total Return | 114.34% | 19.15% |
Annualized Return | 7.85% | 1.75% |
Current Value of $1,000 Purchase | $2,143 | $1,192 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.73% | 21.36% |
Minimum Return | -25.54% | -52.43% |
Maximum Return | 137.28% | 160.74% |
Number Profitable Returns | 6,566 | 5,308 |
Percent Profitable Returns | 90.44% | 73.11% |
Number Unprofitable Returns | 694 | 1,952 |
Percent Unprofitable Returns | 9.56% | 26.89% |
Profitable to Unprofitable Returns Ratio | 9.46 | 2.72 |
Can't open csv file that contains stock symbols test.