Danelfin AI Stocks - January 2024 Performance Guide: Compare Returns of S&P 500 and NOV Inc (NOV)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and NOV | ||
---|---|---|
S&P 500 | NOV | |
Start Date | Oct-01-2014 | Oct-31-2014 |
Start Price | $2,543.70 | $63.76 |
End Date | Oct-01-2024 | Oct-14-2024 |
End Price | $5,708.75 | $16.18 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Oct-30-2020 |
Min Price | $2,503.97 | $8.10 |
Max Date | Oct-01-2024 | Oct-31-2014 |
Max Price | $5,708.75 | $63.76 |
Total Return | 124.43% | -74.62% |
Annualized Return | 8.35% | -12.72% |
Current Value of $1,000 Purchase | $2,244 | $254 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.14% | -23.15% |
Minimum Return | -25.54% | -87.30% |
Maximum Return | 127.99% | 195.08% |
Number Profitable Returns | 6,521 | 1,788 |
Percent Profitable Returns | 89.82% | 24.63% |
Number Unprofitable Returns | 739 | 5,472 |
Percent Unprofitable Returns | 10.18% | 75.37% |
Profitable to Unprofitable Returns Ratio | 8.82 | 0.33 |
NOV Performance Table and Chart
NOV Dividend Chart
NOV Dollar-cost Average
NOV Trendline Chart
NOV Moving Average Chart
NOV Stock Return Map - See Patterns of Gains and Losses
NOV Stock Returns/Purchase Dates