Danelfin AI Stocks - January 2024: Compare Returns of S&P 500 to Interactive Brokers Group Inc (BKR)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and BKR | ||
---|---|---|
S&P 500 | BKR | |
Start Date | Aug-01-2017 | Aug-31-2017 |
Start Price | $2,727.44 | $27.53 |
End Date | Dec-01-2024 | Dec-02-2024 |
End Price | $6,047.16 | $43.69 |
Number Monthly Prices | 89 | 89 |
Min Date | Aug-01-2017 | Mar-31-2020 |
Min Price | $3,118.89 | $9.13 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,047.16 | $43.95 |
Total Return | 93.89% | 58.69% |
Annualized Return | 9.34% | 6.42% |
Current Value of $1,000 Purchase | $1,939 | $1,587 |
Number Returns | 3,916 | 3,916 |
Average Return | 20.76% | 29.75% |
Minimum Return | -25.54% | -69.29% |
Maximum Return | 93.89% | 381.23% |
Number Profitable Returns | 3,319 | 2,729 |
Percent Profitable Returns | 84.75% | 69.69% |
Number Unprofitable Returns | 597 | 1,187 |
Percent Unprofitable Returns | 15.25% | 30.31% |
Profitable to Unprofitable Returns Ratio | 5.56 | 2.30 |
BKR Performance Table and Chart
BKR Dividend Chart
BKR Dollar-cost Average
BKR Trendline Chart
BKR Moving Average Chart
BKR Stock Return Map - See Patterns of Gains and Losses
BKR Stock Returns/Purchase Dates