Danelfin AI Stocks - January 2024 Performance Guide: Compare Returns of S&P 500 and Interactive Brokers Group Inc (BKR)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and BKR | ||
---|---|---|
S&P 500 | BKR | |
Start Date | Aug-01-2017 | Aug-31-2017 |
Start Price | $2,610.60 | $27.68 |
End Date | Sep-01-2024 | Sep-19-2024 |
End Price | $5,520.07 | $36.36 |
Number Monthly Prices | 86 | 86 |
Min Date | Aug-01-2017 | Mar-31-2020 |
Min Price | $3,118.89 | $9.18 |
Max Date | Sep-01-2024 | Jul-31-2024 |
Max Price | $5,520.07 | $38.48 |
Total Return | 76.99% | 31.34% |
Annualized Return | 8.29% | 3.88% |
Current Value of $1,000 Purchase | $1,770 | $1,313 |
Number Returns | 3,655 | 3,655 |
Average Return | 18.99% | 25.74% |
Minimum Return | -25.54% | -69.29% |
Maximum Return | 76.99% | 319.07% |
Number Profitable Returns | 3,058 | 2,470 |
Percent Profitable Returns | 83.67% | 67.58% |
Number Unprofitable Returns | 597 | 1,185 |
Percent Unprofitable Returns | 16.33% | 32.42% |
Profitable to Unprofitable Returns Ratio | 5.12 | 2.08 |
BKR Performance Table and Chart
BKR Dividend Chart
BKR Dollar-cost Average
BKR Trendline Chart
BKR Moving Average Chart
BKR Stock Return Map - See Patterns of Gains and Losses
BKR Stock Returns/Purchase Dates