Danelfin AI Stocks - January 2024: Compare Returns of S&P 500 to First Citizens Bancshares, Inc (NC) (FCNCA)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and FCNCA | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $253.96 |
End Date | Jun-12-2025 | Jun-12-2025 |
End Price | $603.75 | $1,841.27 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Sep-30-2015 |
Min Price | $162.69 | $218.48 |
Max Date | Jun-12-2025 | Nov-29-2024 |
Max Price | $603.75 | $2,290.40 |
Total Return | 247.15% | 625.02% |
Annualized Return | 13.14% | 21.71% |
Current Value of $1,000 Purchase | $3,472 | $7,250 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.68% | 149.25% |
Minimum Return | -23.93% | -39.91% |
Maximum Return | 271.10% | 948.34% |
Number Profitable Returns | 6,873 | 6,639 |
Percent Profitable Returns | 94.67% | 91.45% |
Number Unprofitable Returns | 387 | 621 |
Percent Unprofitable Returns | 5.33% | 8.55% |
Profitable to Unprofitable Returns Ratio | 17.76 | 10.69 |
Can't open csv file that contains stock symbols.