Danelfin AI Stocks - January 2024: Compare Returns of S&P 500 to BorgWarner Inc (BWA)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and BWA | ||
---|---|---|
S&P 500 | BWA | |
Start Date | Mar-01-2015 | Mar-31-2015 |
Start Price | $2,778.07 | $45.78 |
End Date | Mar-01-2025 | Mar-17-2025 |
End Price | $5,954.50 | $28.35 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Mar-31-2020 |
Min Price | $2,532.94 | $19.89 |
Max Date | Dec-01-2024 | Mar-31-2015 |
Max Price | $6,010.09 | $45.78 |
Total Return | 114.34% | -38.08% |
Annualized Return | 7.85% | -4.64% |
Current Value of $1,000 Purchase | $2,143 | $619 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.73% | 5.19% |
Minimum Return | -25.54% | -56.56% |
Maximum Return | 137.28% | 128.52% |
Number Profitable Returns | 6,566 | 3,942 |
Percent Profitable Returns | 90.44% | 54.30% |
Number Unprofitable Returns | 694 | 3,318 |
Percent Unprofitable Returns | 9.56% | 45.70% |
Profitable to Unprofitable Returns Ratio | 9.46 | 1.19 |
BWA Performance Table and Chart
BWA Dividend Chart
BWA Dollar-cost Average
BWA Trendline Chart
BWA Moving Average Chart
BWA Stock Return Map - See Patterns of Gains and Losses
BWA Stock Returns/Purchase Dates