Danelfin AI Stocks - January 2024: Compare Returns of S&P 500 to BILL Holdings Inc (BILL)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and BILL | ||
---|---|---|
S&P 500 | BILL | |
Start Date | Jan-01-2020 | Jan-31-2020 |
Start Price | $2,727.44 | $50.32 |
End Date | Dec-01-2024 | Dec-10-2024 |
End Price | $6,090.27 | $89.66 |
Number Monthly Prices | 60 | 60 |
Min Date | Mar-01-2020 | Mar-31-2020 |
Min Price | $3,203.63 | $34.20 |
Max Date | Dec-01-2024 | Oct-29-2021 |
Max Price | $6,090.27 | $294.31 |
Total Return | 53.73% | 78.18% |
Annualized Return | 8.98% | 12.25% |
Current Value of $1,000 Purchase | $1,537 | $1,782 |
Number Returns | 1,770 | 1,770 |
Average Return | 11.62% | 9.32% |
Minimum Return | -25.54% | -83.02% |
Maximum Return | 90.11% | 760.56% |
Number Profitable Returns | 1,307 | 656 |
Percent Profitable Returns | 73.84% | 37.06% |
Number Unprofitable Returns | 463 | 1,114 |
Percent Unprofitable Returns | 26.16% | 62.94% |
Profitable to Unprofitable Returns Ratio | 2.82 | 0.59 |
BILL Performance Table and Chart
BILL Dollar-cost Average
BILL Trendline Chart
BILL Moving Average Chart
BILL Stock Return Map - See Patterns of Gains and Losses
BILL Stock Returns/Purchase Dates