Danelfin AI Stocks - January 2024: Compare Returns of S&P 500 to Automatic Data Processing Inc (ADP)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and ADP | ||
---|---|---|
S&P 500 | ADP | |
Start Date | Mar-01-2015 | Mar-31-2015 |
Start Price | $2,778.07 | $68.87 |
End Date | Mar-01-2025 | Mar-21-2025 |
End Price | $5,954.50 | $295.32 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Aug-31-2015 |
Min Price | $2,532.94 | $62.54 |
Max Date | Dec-01-2024 | Feb-28-2025 |
Max Price | $6,010.09 | $313.53 |
Total Return | 114.34% | 328.80% |
Annualized Return | 7.85% | 15.53% |
Current Value of $1,000 Purchase | $2,143 | $4,288 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.73% | 82.88% |
Minimum Return | -25.54% | -21.41% |
Maximum Return | 137.28% | 401.30% |
Number Profitable Returns | 6,566 | 6,859 |
Percent Profitable Returns | 90.44% | 94.48% |
Number Unprofitable Returns | 694 | 401 |
Percent Unprofitable Returns | 9.56% | 5.52% |
Profitable to Unprofitable Returns Ratio | 9.46 | 17.10 |
Can't open csv file that contains stock symbols test.