Danelfin AI Stocks - 2024: Compare Returns of S&P 500 to United Rentals (URI)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and URI | ||
---|---|---|
S&P 500 | URI | |
Start Date | Mar-01-2015 | Mar-31-2015 |
Start Price | $2,778.07 | $88.85 |
End Date | Mar-01-2025 | Mar-21-2025 |
End Price | $5,954.50 | $628.16 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,532.94 | $46.70 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,010.09 | $863.89 |
Total Return | 114.34% | 606.96% |
Annualized Return | 7.85% | 21.41% |
Current Value of $1,000 Purchase | $2,143 | $7,070 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.73% | 190.80% |
Minimum Return | -25.54% | -50.39% |
Maximum Return | 137.28% | 1,749.96% |
Number Profitable Returns | 6,566 | 6,499 |
Percent Profitable Returns | 90.44% | 89.52% |
Number Unprofitable Returns | 694 | 761 |
Percent Unprofitable Returns | 9.56% | 10.48% |
Profitable to Unprofitable Returns Ratio | 9.46 | 8.54 |
Can't open csv file that contains stock symbols test.