Danelfin AI Stocks - 2024: Compare Returns of S&P 500 to Insulet Corporation (PODD)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and PODD | ||
---|---|---|
S&P 500 | PODD | |
Start Date | Mar-01-2015 | Mar-31-2015 |
Start Price | $2,778.07 | $33.35 |
End Date | Mar-01-2025 | Mar-17-2025 |
End Price | $5,954.50 | $261.63 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-30-2015 |
Min Price | $2,532.94 | $25.91 |
Max Date | Dec-01-2024 | Mar-31-2023 |
Max Price | $6,010.09 | $318.96 |
Total Return | 114.34% | 684.50% |
Annualized Return | 7.85% | 22.66% |
Current Value of $1,000 Purchase | $2,143 | $7,845 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.73% | 214.11% |
Minimum Return | -25.54% | -58.44% |
Maximum Return | 137.28% | 1,131.03% |
Number Profitable Returns | 6,566 | 6,166 |
Percent Profitable Returns | 90.44% | 84.93% |
Number Unprofitable Returns | 694 | 1,094 |
Percent Unprofitable Returns | 9.56% | 15.07% |
Profitable to Unprofitable Returns Ratio | 9.46 | 5.64 |
PODD Performance Table and Chart
PODD Dollar-cost Average
PODD Trendline Chart
PODD Moving Average Chart
PODD Stock Return Map - See Patterns of Gains and Losses
PODD Stock Returns/Purchase Dates