DJIA Stocks: Compare Returns of S&P 500 to Amazon.com (AMZN)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and AMZN | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.40 | $21.70 |
End Date | Jun-20-2025 | Jun-20-2025 |
End Price | $594.28 | $209.69 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Jun-30-2015 |
Min Price | $162.21 | $21.70 |
Max Date | Jan-31-2025 | Jan-31-2025 |
Max Price | $598.24 | $237.68 |
Total Return | 242.72% | 866.11% |
Annualized Return | 12.99% | 25.22% |
Current Value of $1,000 Purchase | $3,427 | $9,661 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.64% | 127.63% |
Minimum Return | -23.93% | -52.10% |
Maximum Return | 268.80% | 995.07% |
Number Profitable Returns | 6,871 | 6,419 |
Percent Profitable Returns | 94.64% | 88.42% |
Number Unprofitable Returns | 389 | 841 |
Percent Unprofitable Returns | 5.36% | 11.58% |
Profitable to Unprofitable Returns Ratio | 17.66 | 7.63 |
AMZN Performance Table and Chart
AMZN Dollar-cost Average
AMZN Correlation with S&P 500
AMZN Trendline Chart
AMZN Moving Average Chart
AMZN Stock Return Map - See Patterns of Gains and Losses
AMZN Stock Returns/Purchase Dates