Cybersecurity Stocks: Compare Returns of S&P 500 to Science Applications International Corporation (SAIC)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SAIC | ||
---|---|---|
S&P 500 | SAIC | |
Start Date | Jan-01-2015 | Jan-30-2015 |
Start Price | $2,736.83 | $41.09 |
End Date | Jan-01-2025 | Jan-17-2025 |
End Price | $5,868.55 | $115.87 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-30-2015 |
Min Price | $2,532.94 | $34.25 |
Max Date | Dec-01-2024 | Oct-31-2024 |
Max Price | $6,010.09 | $143.83 |
Total Return | 114.43% | 182.01% |
Annualized Return | 7.86% | 10.83% |
Current Value of $1,000 Purchase | $2,144 | $2,820 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.11% | 49.13% |
Minimum Return | -25.54% | -29.09% |
Maximum Return | 137.28% | 319.95% |
Number Profitable Returns | 6,544 | 6,543 |
Percent Profitable Returns | 90.14% | 90.12% |
Number Unprofitable Returns | 716 | 717 |
Percent Unprofitable Returns | 9.86% | 9.88% |
Profitable to Unprofitable Returns Ratio | 9.14 | 9.13 |
SAIC Performance Table and Chart
SAIC Dividend Chart
SAIC Dollar-cost Average
SAIC Trendline Chart
SAIC Moving Average Chart
SAIC Stock Return Map - See Patterns of Gains and Losses
SAIC Stock Returns/Purchase Dates