Cybersecurity Stocks: Compare Returns of S&P 500 to Global X Cybersecurity ETF (BUG)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and BUG | ||
---|---|---|
S&P 500 | BUG | |
Start Date | Nov-01-2019 | Nov-29-2019 |
Start Price | $2,778.07 | $16.70 |
End Date | Mar-01-2025 | Mar-20-2025 |
End Price | $5,954.50 | $33.41 |
Number Monthly Prices | 65 | 65 |
Min Date | Mar-01-2020 | Mar-31-2020 |
Min Price | $3,240.69 | $14.39 |
Max Date | Dec-01-2024 | Jan-31-2025 |
Max Price | $6,010.09 | $34.26 |
Total Return | 56.41% | 100.12% |
Annualized Return | 8.61% | 13.66% |
Current Value of $1,000 Purchase | $1,564 | $2,001 |
Number Returns | 2,080 | 2,080 |
Average Return | 13.77% | 21.23% |
Minimum Return | -25.54% | -36.50% |
Maximum Return | 85.46% | 138.03% |
Number Profitable Returns | 1,608 | 1,518 |
Percent Profitable Returns | 77.31% | 72.98% |
Number Unprofitable Returns | 472 | 562 |
Percent Unprofitable Returns | 22.69% | 27.02% |
Profitable to Unprofitable Returns Ratio | 3.41 | 2.70 |
BUG Performance Table and Chart
BUG Dividend Chart
BUG Dollar-cost Average
BUG Trendline Chart
BUG Moving Average Chart
BUG Stock Return Map - See Patterns of Gains and Losses
BUG Stock Returns/Purchase Dates