Crypto Stocks Performance Guide: Compare Returns of S&P 500 and Grayscale Solana Trust (GSOL)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and GSOL | ||
---|---|---|
S&P 500 | GSOL | |
Start Date | May-01-2023 | May-31-2023 |
Start Price | $2,543.70 | $24.00 |
End Date | Oct-01-2024 | Oct-15-2024 |
End Price | $5,708.75 | $407.70 |
Number Monthly Prices | 18 | 18 |
Min Date | May-01-2023 | May-31-2023 |
Min Price | $4,250.20 | $24.00 |
Max Date | Oct-01-2024 | Jul-31-2024 |
Max Price | $5,708.75 | $490.00 |
Total Return | 34.32% | 1,598.75% |
Annualized Return | 21.74% | 560.82% |
Current Value of $1,000 Purchase | $1,343 | $16,988 |
Number Returns | 153 | 153 |
Average Return | 11.47% | 489.53% |
Minimum Return | -5.90% | -22.63% |
Maximum Return | 34.32% | 1,941.67% |
Number Profitable Returns | 141 | 134 |
Percent Profitable Returns | 92.16% | 87.58% |
Number Unprofitable Returns | 12 | 19 |
Percent Unprofitable Returns | 7.84% | 12.42% |
Profitable to Unprofitable Returns Ratio | 11.75 | 7.05 |
GSOL Performance Table and Chart
GSOL Dollar-cost Average
GSOL Trendline Chart
GSOL Moving Average Chart
GSOL Stock Return Map - See Patterns of Gains and Losses
GSOL Stock Returns/Purchase Dates