Crypto Stocks: Compare Returns of S&P 500 to Cipher Mining (CIFR)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and CIFR | ||
---|---|---|
S&P 500 | CIFR | |
Start Date | Jan-01-2021 | Jan-29-2021 |
Start Price | $2,736.83 | $10.26 |
End Date | Jan-01-2025 | Jan-17-2025 |
End Price | $5,868.55 | $5.43 |
Number Monthly Prices | 49 | 49 |
Min Date | Oct-01-2022 | Dec-30-2022 |
Min Price | $3,943.01 | $0.56 |
Max Date | Dec-01-2024 | Mar-31-2021 |
Max Price | $6,010.09 | $10.83 |
Total Return | 28.31% | -47.08% |
Annualized Return | 6.29% | -14.43% |
Current Value of $1,000 Purchase | $1,283 | $529 |
Number Returns | 1,176 | 1,176 |
Average Return | 6.10% | 25.39% |
Minimum Return | -25.54% | -94.83% |
Maximum Return | 52.42% | 1,096.43% |
Number Profitable Returns | 759 | 528 |
Percent Profitable Returns | 64.54% | 44.90% |
Number Unprofitable Returns | 417 | 648 |
Percent Unprofitable Returns | 35.46% | 55.10% |
Profitable to Unprofitable Returns Ratio | 1.82 | 0.81 |
CIFR Performance Table and Chart
CIFR Dollar-cost Average
CIFR Trendline Chart
CIFR Moving Average Chart
CIFR Stock Return Map - See Patterns of Gains and Losses
CIFR Stock Returns/Purchase Dates