Consumer Staples Stocks: Compare Returns of S&P 500 to Sendas Distribuidora S.A. (ASAI)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and ASAI | ||
---|---|---|
Start Date | Sep-30-2021 | Apr-30-2021 |
Start Price | $173.92 | $14.48 |
End Date | Jun-12-2025 | Jan-08-2025 |
End Price | $603.75 | $4.67 |
Number Monthly Prices | 46 | 46 |
Min Date | Sep-30-2022 | Dec-31-2024 |
Min Price | $344.70 | $4.47 |
Max Date | Jun-12-2025 | Nov-30-2022 |
Max Price | $603.75 | $19.23 |
Total Return | 47.99% | -67.74% |
Annualized Return | 10.77% | -25.56% |
Current Value of $1,000 Purchase | $1,480 | $323 |
Number Returns | 1,035 | 1,035 |
Average Return | 19.32% | -18.51% |
Minimum Return | -23.93% | -76.76% |
Maximum Return | 75.15% | 64.70% |
Number Profitable Returns | 847 | 282 |
Percent Profitable Returns | 81.84% | 27.25% |
Number Unprofitable Returns | 188 | 753 |
Percent Unprofitable Returns | 18.16% | 72.75% |
Profitable to Unprofitable Returns Ratio | 4.51 | 0.37 |
ASAI Performance Table and Chart
ASAI Dollar-cost Average
ASAI Correlation with S&P 500
ASAI Trendline Chart
ASAI Moving Average Chart
ASAI Stock Return Map - See Patterns of Gains and Losses
ASAI Stock Returns/Purchase Dates