Consumer Staples Stocks: Compare Returns of S&P 500 to Post Holdings, Inc. (POST)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and POST | ||
---|---|---|
S&P 500 | POST | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $30.72 |
End Date | Apr-11-2025 | Apr-24-2025 |
End Price | $5,363.36 | $114.19 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | May-29-2015 |
Min Price | $2,532.94 | $28.31 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,010.09 | $120.48 |
Total Return | 91.50% | 271.71% |
Annualized Return | 6.66% | 13.91% |
Current Value of $1,000 Purchase | $1,915 | $3,717 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 45.40% |
Minimum Return | -25.54% | -26.43% |
Maximum Return | 137.28% | 325.55% |
Number Profitable Returns | 6,575 | 6,509 |
Percent Profitable Returns | 90.56% | 89.66% |
Number Unprofitable Returns | 685 | 751 |
Percent Unprofitable Returns | 9.44% | 10.34% |
Profitable to Unprofitable Returns Ratio | 9.60 | 8.67 |
POST Performance Table and Chart
POST Dollar-cost Average
POST Trendline Chart
POST Moving Average Chart
POST Stock Return Map - See Patterns of Gains and Losses
POST Stock Returns/Purchase Dates