Consumer Staples Stocks: Compare Returns of S&P 500 to Altria Group, Inc. (MO)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and MO | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $25.37 |
End Date | Jun-18-2025 | Jun-18-2025 |
End Price | $597.44 | $59.49 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Oct-30-2020 |
Min Price | $162.69 | $24.71 |
Max Date | Jan-31-2025 | May-30-2025 |
Max Price | $600.02 | $59.58 |
Total Return | 243.52% | 134.50% |
Annualized Return | 13.02% | 8.82% |
Current Value of $1,000 Purchase | $3,435 | $2,345 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.65% | 15.32% |
Minimum Return | -23.93% | -40.81% |
Maximum Return | 268.80% | 141.09% |
Number Profitable Returns | 6,871 | 4,832 |
Percent Profitable Returns | 94.64% | 66.56% |
Number Unprofitable Returns | 389 | 2,428 |
Percent Unprofitable Returns | 5.36% | 33.44% |
Profitable to Unprofitable Returns Ratio | 17.66 | 1.99 |
MO Performance Table and Chart
MO Dividend Chart
MO Dollar-cost Average
MO Correlation with S&P 500
MO Trendline Chart
MO Moving Average Chart
MO Stock Return Map - See Patterns of Gains and Losses
MO Stock Returns/Purchase Dates